| Major Programs | 1st Quarter 2011 | Year-to-Date 2011 | |||||
| Commercial Airplanes Programs | |||||||
| 737 Next Generation | 87 | 87 | |||||
| 747 | - | - | |||||
| 767 | 4 | 4 | |||||
| 777 | 13 | 13 | |||||
| Total | 104 | 104 | |||||
| Defense, Space & Security Programs | |||||||
| AEW&C | - | - | |||||
| Chinook (New Builds) | 7 | 7 | |||||
| C-17 | 3 | 3 | |||||
| F-15 | 4 | 4 | |||||
| F/A-18E/F and EA-18G | 13 | 13 | |||||
| Satellites (Government & Commercial) | - | - | |||||
| 767 Tanker (International) | 1 | 1 | |||||
(red / Boeing)